Group A
Standings
Senegal 5 4 1 0 10 2 13 – qualified
Madagascar 4 3 1 0 7 3 10 – qualified
E. Guinea 5 1 0 4 1 6 3
Sudan 4 0 0 4 1 8 0
Group B
Standings
Morocco 5 3 1 1 8 3 10 – qualified
Cameroon 5 2 2 1 3 3 8 – qualified as hosts
Comoros 5 1 2 2 5 6 5
Malawi 5 1 1 3 2 6 4
Note: Cameroon competing for match practice
Group C
Standings
Mali 5 3 2 0 7 2 11 – qualified
Burundi 5 2 3 0 10 4 9
Gabon 5 2 1 2 6 4 7
S. Sudan 5 0 0 5 2 15 0
Group D
Standings
Algeria 4 2 1 1 4 2 7
Benin 4 2 1 1 2 2 7
Togo 4 1 2 1 2 2 5
Gambia 4 0 2 2 2 4 2
Group E
Standings
Nigeria 5 3 1 1 11 5 10 – qualified
S. Africa 5 2 3 0 9 1 9
Libya 5 2 1 2 15 9 7
Seychelles 5 0 1 4 2 22 1
Group J
Standings
Tunisia 5 4 0 1 8 4 12 – qualified
Egypt 5 4 0 1 15 4 12 – qualified
eSwatini 4 0 1 3 1 8 1
Niger 4 0 1 3 1 9 1
Group K
Standings
G. Bissau 5 2 2 1 6 5 8
Namibia 5 2 2 1 4 3 8
Mozambique 4 1 1 2 4 5 4
Zambia 4 1 1 2 4 5 4
Group L
Standings
Uganda 5 4 1 0 7 0 13 – qualified
Tanzania 4 1 2 1 3 4 5
C. Verde 5 1 1 3 4 5 4
Lesotho 4 0 2 2 2 7 2
Note: group winners and runners-up qualify for 2019 Cup of Nations except for Group B, where hosts Cameroon and the highest placed of the other three teams go to the finals
0 Comments